For P Series Use
JIS B 2401-4 Equivalent

| Backup Ring Nominal No. | Endless Inside Dia. | Endless Outside Dia. | Endless Thickness | TMK Part No. | Applicable O-Ring JIS B 2401-1 Dimension No. |
| d +0.15 0 | D 0 -0.15 | T ±0.10 | T3 (endless) | ||
| P 3 | 3 | 6 | 1.25 | BUNP3 | P 3 |
| P 4 | 4 | 7 | 1.25 | BUNP4 | P 4 |
| P 5 | 5 | 8 | 1.25 | BUNP5 | P 5 |
| P 6 | 6 | 9 | 1.25 | BUNP6 | P 6 |
| P 7 | 7 | 10 | 1.25 | BUNP7 | P 7 |
| P 8 | 8 | 11 | 1.25 | BUNP8 | P 8 |
| P 9 | 9 | 12 | 1.25 | BUNP9 | P 9 |
| P 10 | 10 | 13 | 1.25 | BUNP10 | P 10 |
| Backup Ring Nominal No. | Endless Inside Dia. | Endless Outside Dia. | Endless Thickness | TMK Part No. | Applicable O-Ring JIS B 2401-1 Dimension No. |
| d +0.15 0 | D 0 -0.15 | T ±0.10 | T3 (endless) | ||
| P 10A | 10 | 14 | 1.25 | BUNP10A | P 10A |
| P 11 | 11 | 15 | 1.25 | BUNP11 | P 11 |
| P 11.2 | 11.2 | 15.2 | 1.25 | BUNP11.2 | P 11.2 |
| P 12 | 12 | 16 | 1.25 | BUNP12 | P 12 |
| P 12.5 | 12.5 | 16.5 | 1.25 | BUNP12.5 | P 12.5 |
| P 14 | 14 | 18 | 1.25 | BUNP14 | P 14 |
| P 15 | 15 | 19 | 1.25 | BUNP15 | P 15 |
| P 16 | 16 | 20 | 1.25 | BUNP16 | P 16 |
| P 18 | 18 | 22 | 1.25 | BUNP18 | P 18 |
| P 20 | 20 | 24 | 1.25 | BUNP20 | P 20 |
| P 21 | 21 | 25 | 1.25 | BUNP21 | P 21 |
| P 22 | 22 | 26 | 1.25 | BUNP22 | P 22 |
| Backup Ring Nominal No. | Endless Inside Dia. | Endless Outside Dia. | Endless Thickness | TMK Part No. | Applicable O-Ring JIS B 2401-1 Dimension No. |
| d +0.20 0 | D 0 -0.20 | T ±0.10 | T3 (endless) | ||
| P 22A | 22 | 28 | 1.25 | BUNP22A | P 22A |
| P 22.4 | 22.4 | 28.4 | 1.25 | BUNP22.4 | P 22.4 |
| P 24 | 24 | 30 | 1.25 | BUNP24 | P 24 |
| P 25 | 25 | 31 | 1.25 | BUNP25 | P 25 |
| P 25.5 | 25.5 | 31.5 | 1.25 | BUNP25.5 | P 25.5 |
| P 26 | 26 | 32 | 1.25 | BUNP26 | P 26 |
| P 28 | 28 | 34 | 1.25 | BUNP28 | P 28 |
| P 29 | 29 | 35 | 1.25 | BUNP29 | P 29 |
| P 29.5 | 29.5 | 35.5 | 1.25 | BUNP29.5 | P 29.5 |
| P 30 | 30 | 36 | 1.25 | BUNP30 | P 30 |
| P 31 | 31 | 37 | 1.25 | BUNP31 | P 31 |
| P 31.5 | 31.5 | 37.5 | 1.25 | BUNP31.5 | P 31.5 |
| P 32 | 32 | 38 | 1.25 | BUNP32 | P 32 |
| P 34 | 34 | 40 | 1.25 | BUNP34 | P 34 |
| P 35 | 35 | 41 | 1.25 | BUNP35 | P 35 |
| P 35.5 | 35.5 | 41.5 | 1.25 | BUNP35.5 | P 35.5 |
| P 36 | 36 | 42 | 1.25 | BUNP36 | P 36 |
| P 38 | 38 | 44 | 1.25 | BUNP38 | P 38 |
| P 39 | 39 | 45 | 1.25 | BUNP39 | P 39 |
| P 40 | 40 | 46 | 1.25 | BUNP40 | P 40 |
| P 41 | 41 | 47 | 1.25 | BUNP41 | P 41 |
| P 42 | 42 | 48 | 1.25 | BUNP42 | P 42 |
| P 44 | 44 | 50 | 1.25 | BUNP44 | P 44 |
| P 45 | 45 | 51 | 1.25 | BUNP45 | P 45 |
| P 46 | 46 | 52 | 1.25 | BUNP46 | P 46 |
| P 48 | 48 | 54 | 1.25 | BUNP48 | P 48 |
| P 49 | 49 | 55 | 1.25 | BUNP49 | P 49 |
| P 50 | 50 | 56 | 1.25 | BUNP50 | P 50 |
| Backup Ring Nominal No. | Endless Inside Dia. | Endless Outside Dia. | Endless Thickness | TMK Part No. | Applicable O-Ring JIS B 2401-1 Dimension No. |
| d +0.25 0 | D 0 -0.25 | T ±0.13 | T3 (endless) | ||
| P 48A | 48 | 58 | 1.90 | BUNP48A | P 48A |
| P 50A | 50 | 60 | 1.90 | BUNP50A | P 50A |
| P 52 | 52 | 62 | 1.90 | BUNP52 | P 52 |
| P 53 | 53 | 63 | 1.90 | BUNP53 | P 53 |
| P 55 | 55 | 65 | 1.90 | BUNP55 | P 55 |
| P 56 | 56 | 66 | 1.90 | BUNP56 | P 56 |
| P 58 | 58 | 68 | 1.90 | BUNP58 | P 58 |
| P 60 | 60 | 70 | 1.90 | BUNP60 | P 60 |
| P 62 | 62 | 72 | 1.90 | BUNP62 | P 62 |
| P 63 | 63 | 73 | 1.90 | BUNP63 | P 63 |
| P 65 | 65 | 75 | 1.90 | BUNP65 | P 65 |
| P 67 | 67 | 77 | 1.90 | BUNP67 | P 67 |
| P 70 | 70 | 80 | 1.90 | BUNP70 | P 70 |
| P 71 | 71 | 81 | 1.90 | BUNP71 | P 71 |
| P 75 | 75 | 85 | 1.90 | BUNP75 | P 75 |
| P 80 | 80 | 90 | 1.90 | BUNP80 | P 80 |
| P 85 | 85 | 95 | 1.90 | BUNP85 | P 85 |
| P 90 | 90 | 100 | 1.90 | BUNP90 | P 90 |
| P 95 | 95 | 105 | 1.90 | BUNP95 | P 95 |
| P 100 | 100 | 110 | 1.90 | BUNP100 | P 100 |
| P 102 | 102 | 112 | 1.90 | BUNP102 | P 102 |
| P 105 | 105 | 115 | 1.90 | BUNP105 | P 105 |
| P 110 | 110 | 120 | 1.90 | BUNP110 | P 110 |
| P 112 | 112 | 122 | 1.90 | BUNP112 | P 112 |
| P 115 | 115 | 125 | 1.90 | BUNP115 | P 115 |
| P 120 | 120 | 130 | 1.90 | BUNP120 | P 120 |
| P 125 | 125 | 135 | 1.90 | BUNP125 | P 125 |
| P 130 | 130 | 140 | 1.90 | BUNP130 | P 130 |
| P 132 | 132 | 142 | 1.90 | BUNP132 | P 132 |
| P 135 | 135 | 145 | 1.90 | BUNP135 | P 135 |
| P 140 | 140 | 150 | 1.90 | BUNP140 | P 140 |
| P 145 | 145 | 155 | 1.90 | BUNP145 | P 145 |
| P 150 | 150 | 160 | 1.90 | BUNP150 | P 150 |
| Backup Ring Nominal No. | Endless Inside Dia. | Endless Outside Dia. | Endless Thickness | TMK Part No. | Applicable O-Ring JIS B 2401-1 Dimension No. |
| d +0.30 0 | D 0 -0.30 | T ±0.15 | T3 (endless) | ||
| P 150A | 150 | 165 | 2.75 | BUNP150A | P 150A |
| P 155 | 155 | 170 | 2.75 | BUNP155 | P 155 |
| P 160 | 160 | 175 | 2.75 | BUNP160 | P 160 |
| P 165 | 165 | 180 | 2.75 | BUNP165 | P 165 |
| P 170 | 170 | 185 | 2.75 | BUNP170 | P 170 |
| P 175 | 175 | 190 | 2.75 | BUNP175 | P 175 |
| P 180 | 180 | 195 | 2.75 | BUNP180 | P 180 |
| P 185 | 185 | 200 | 2.75 | BUNP185 | P 185 |
| P 190 | 190 | 205 | 2.75 | BUNP190 | P 190 |
| P 195 | 195 | 210 | 2.75 | BUNP195 | P 195 |
| P 200 | 200 | 215 | 2.75 | BUNP200 | P 200 |
| P 205 | 205 | 220 | 2.75 | BUNP205 | P 205 |
| P 209 | 209 | 224 | 2.75 | BUNP209 | P 209 |
| P 210 | 210 | 225 | 2.75 | BUNP210 | P 210 |
| P 215 | 215 | 230 | 2.75 | BUNP215 | P 215 |
| P 220 | 220 | 235 | 2.75 | BUNP220 | P 220 |
| P 225 | 225 | 240 | 2.75 | BUNP225 | P 225 |
| P 230 | 230 | 245 | 2.75 | BUNP230 | P 230 |
| P 235 | 235 | 250 | 2.75 | BUNP235 | P 235 |
| P 240 | 240 | 255 | 2.75 | BUNP240 | P 240 |
| P 245 | 245 | 260 | 2.75 | BUNP245 | P 245 |
| P 250 | 250 | 265 | 2.75 | BUNP250 | P 250 |
| P 255 | 255 | 270 | 2.75 | BUNP255 | P 255 |
| P 260 | 260 | 275 | 2.75 | BUNP260 | P 260 |
| P 265 | 265 | 280 | 2.75 | BUNP265 | P 265 |
| P 270 | 270 | 285 | 2.75 | BUNP270 | P 270 |
| P 275 | 275 | 290 | 2.75 | BUNP275 | P 275 |
| P 280 | 280 | 295 | 2.75 | BUNP280 | P 280 |
| P 285 | 285 | 300 | 2.75 | BUNP285 | P 285 |
| P 290 | 290 | 305 | 2.75 | BUNP290 | P 290 |
| P 295 | 295 | 310 | 2.75 | BUNP295 | P 295 |
| P 300 | 300 | 315 | 2.75 | BUNP300 | P 300 |
| P 315 | 315 | 330 | 2.75 | BUNP315 | P 315 |
| P 320 | 320 | 335 | 2.75 | BUNP320 | P 320 |
| P 335 | 335 | 350 | 2.75 | BUNP335 | P 335 |
| P 340 | 340 | 355 | 2.75 | BUNP340 | P 340 |
| P 355 | 355 | 370 | 2.75 | BUNP355 | P 355 |
| P 360 | 360 | 375 | 2.75 | BUNP360 | P 360 |
| P 375 | 375 | 390 | 2.75 | BUNP375 | P 375 |
| P 385 | 385 | 400 | 2.75 | BUNP385 | P 385 |
| P 400 | 400 | 415 | 2.75 | BUNP400 | P 400 |
For G Series Use
JIS B 2401-4 Equivalent

| Backup Ring Nominal No. | Endless Inside Dia. | Endless Outside Dia. | Endless Thickness | TMK Part No. | Applicable O-Ring JIS B 2401-1 Dimension No. |
| d +0.20 0 | D 0 -0.20 | T ±0.10 | T3 (endless) | ||
| G 25 | 25 | 30 | 1.25 | BUNG25 | G 25 |
| G 30 | 30 | 35 | 1.25 | BUNG30 | G 30 |
| G 35 | 35 | 40 | 1.25 | BUNG35 | G 35 |
| G 40 | 40 | 45 | 1.25 | BUNG40 | G 40 |
| G 45 | 45 | 50 | 1.25 | BUNG45 | G 45 |
| G 50 | 50 | 55 | 1.25 | BUNG50 | G 50 |
| Backup Ring Nominal No. | Endless Inside Dia. | Endless Outside Dia. | Endless Thickness | TMK Part No. | Applicable O-Ring JIS B 2401-1 Dimension No. |
| d +0.25 0 | D 0 -0.25 | T ±0.10 | T3 (endless) | ||
| G 55 | 55 | 60 | 1.25 | BUNG55 | G 55 |
| G 60 | 60 | 65 | 1.25 | BUNG60 | G 60 |
| G 65 | 65 | 70 | 1.25 | BUNG65 | G 65 |
| G 70 | 70 | 75 | 1.25 | BUNG70 | G 70 |
| G 75 | 75 | 80 | 1.25 | BUNG75 | G 75 |
| G 80 | 80 | 85 | 1.25 | BUNG80 | G 80 |
| G 85 | 85 | 90 | 1.25 | BUNG85 | G 85 |
| G 90 | 90 | 95 | 1.25 | BUNG90 | G 90 |
| G 95 | 95 | 100 | 1.25 | BUNG95 | G 95 |
| G 100 | 100 | 105 | 1.25 | BUNG100 | G 100 |
| G 105 | 105 | 110 | 1.25 | BUNG105 | G 105 |
| G 110 | 110 | 115 | 1.25 | BUNG110 | G 110 |
| G 115 | 115 | 120 | 1.25 | BUNG115 | G 115 |
| G 120 | 120 | 125 | 1.25 | BUNG120 | G 120 |
| G 125 | 125 | 130 | 1.25 | BUNG125 | G 125 |
| G 130 | 130 | 135 | 1.25 | BUNG130 | G 130 |
| G 135 | 135 | 140 | 1.25 | BUNG135 | G 135 |
| G 140 | 140 | 145 | 1.25 | BUNG140 | G 140 |
| G 145 | 145 | 150 | 1.25 | BUNG145 | G 145 |
| Backup Ring Nominal No. | Endless Inside Dia. | Endless Outside Dia. | Endless Thickness | TMK Part No. | Applicable O-Ring JIS B 2401-1 Dimension No. |
| d +0.30 0 | D 0 -0.30 | T ±0.13 | T3 (endless) | ||
| G 150 | 150 | 160 | 1.90 | BUNG150 | G 150 |
| G 155 | 155 | 165 | 1.90 | BUNG155 | G 155 |
| G 160 | 160 | 170 | 1.90 | BUNG160 | G 160 |
| G 165 | 165 | 175 | 1.90 | BUNG165 | G 165 |
| G 170 | 170 | 180 | 1.90 | BUNG170 | G 170 |
| G 175 | 175 | 185 | 1.90 | BUNG175 | G 175 |
| G 180 | 180 | 190 | 1.90 | BUNG180 | G 180 |
| G 185 | 185 | 195 | 1.90 | BUNG185 | G 185 |
| G 190 | 190 | 200 | 1.90 | BUNG190 | G 190 |
| G 195 | 195 | 205 | 1.90 | BUNG195 | G 195 |
| G 200 | 200 | 210 | 1.90 | BUNG200 | G 200 |
| G 210 | 210 | 220 | 1.90 | BUNG210 | G 210 |
| G 220 | 220 | 230 | 1.90 | BUNG220 | G 220 |
| G 230 | 230 | 240 | 1.90 | BUNG230 | G 230 |
| G 240 | 240 | 250 | 1.90 | BUNG240 | G 240 |
| G 250 | 250 | 260 | 1.90 | BUNG250 | G 250 |
| G 260 | 260 | 270 | 1.90 | BUNG260 | G 260 |
| G 270 | 270 | 280 | 1.90 | BUNG270 | G 270 |
| G 280 | 280 | 290 | 1.90 | BUNG280 | G 280 |
| G 290 | 290 | 300 | 1.90 | BUNG290 | G 290 |
| G 300 | 300 | 310 | 1.90 | BUNG300 | G 300 |

